The last time, I gave you the top 100 must-see films of the 20th century. I think more than that, I must also give you this time the world’s top 100 highest grossing films of all-time. And to give you the numbers, I have found one reliable source online: the Box Office Mojo
And to give you the recap of the said highest film grosses, take a look at the table below:| Rank | Title | Studio | Worldwide | Year |
| 1 | Titanic | 20th Century Fox | $1,845,034,188 | 1997 |
| 2 | The Lord of the Rings: The Return of the King | New Line Cinema | $1,119,263,306 | 2003 |
| 3 | Pirates of the Caribbean: Dead Man's Chest | Buena Vista | $1,066,179,725 | 2006 |
| 4 | Harry Potter and the Philosopher's Stone | Warner Bros. | $976,475,550 | 2001 |
| 5 | Pirates of the Caribbean: At World's End | Walt Disney Company/Buena Vista | $960,996,492 | 2007 |
| 6 | Harry Potter and the Order of the Phoenix | Warner Bros. | $938,468,864 | 2007 |
| 7 | The Lord of the Rings: The Two Towers | New Line Cinema | $926,287,400 | 2002 |
| 8 | Star Wars Episode I: The Phantom Menace | 20th Century Fox | $924,317,558 | 1999 |
| 9 | Shrek 2 | DreamWorks SKG | $919,838,758 | 2004 |
| 10 | Jurassic Park | Universal | $914,691,118 | 1993 |
| 11 | Harry Potter and the Goblet of Fire | Warner Bros. | $896,016,159 | 2005 |
| 12 | Spider-Man 3 | Sony/Columbia | $890,871,626 | 2007 |
| 13 | Harry Potter and the Chamber of Secrets | Warner Bros. | $878,988,482 | 2002 |
| 14 | The Lord of the Rings: The Fellowship of the Ring | New Line Cinema | $871,368,364 | 2001 |
| 15 | Finding Nemo | Walt Disney Company/Buena Vista | $864,625,978 | 2003 |
| 16 | Star Wars Episode III: Revenge of the Sith | 20th Century Fox | $849,997,605 | 2005 |
| 17 | Spider-Man | Sony/Columbia | $821,708,551 | 2002 |
| 18 | Independence Day | 20th Century Fox | $816,969,268 | 1996 |
| 19 | Shrek the Third | Paramount/DreamWorks SKG | $798,957,081 | 2007 |
| 20 | Harry Potter and the Prisoner of Azkaban | Warner Bros. | $795,541,069 | 2004 |
| 21 | E.T. the Extra-Terrestrial | Universal | $794,900,000 | 1982 |
| 22 | The Lion King | Walt Disney Company/Buena Vista | $783,841,776 | 1994 |
| 23 | Spider-Man 2 | Sony/Columbia | $783,766,341 | 2004 |
| 24 | Star Wars (Later titled Episode IV: A New Hope) | 20th Century Fox | $782,400,000 | 1977 |
| 25 | The Da Vinci Code | Sony/Columbia | $758,239,851 | 2006 |
| 26 | The Chronicles of Narnia: The Lion, the Witch, and the Wardrobe | Walt Disney Company/Buena Vista | $744,783,957 | 2005 |
| 27 | The Matrix Reloaded | Warner Bros. | $738,599,701 | 2003 |
| 28 | Transformers | Paramount/DreamWorks SKG | $707,675,744 | 2007 |
| 29 | Forrest Gump | Paramount | $677,387,716 | 1994 |
| 30 | The Sixth Sense | Buena Vista/Hollywood Pictures | $672,806,292 | 1999 |
| 31 | Pirates of the Caribbean: The Curse of the Black Pearl | Walt Disney Company/Buena Vista | $654,264,015 | 2003 |
| 32 | Ice Age 2: The Meltdown | 20th Century Fox | $651,564,743 | 2006 |
| 33 | Star Wars Episode II: Attack of the Clones | 20th Century Fox | $649,398,328 | 2002 |
| 34 | The Incredibles | Walt Disney Company/Pixar | $631,442,092 | 2004 |
| 35 | Ratatouille | Walt Disney Company/Pixar | $621,283,913 | 2007 |
| 36 | The Lost World: Jurassic Park | Universal | $618,638,999 | 1997 |
| 37 | The Passion of the Christ | Icon Entertainment | $611,899,420 | 2004 |
| 38 | Casino Royale | Sony/MGM/Columbia | $594,239,066 | 2006 |
| 39 | War of the Worlds | Paramount/DreamWorks SKG | $591,745,528 | 2005 |
| 40 | Men in Black | Sony/Columbia | $589,390,539 | 1997 |
| 41 | I Am Legend | Warner Bros. | $583,886,216 | 2007 |
| 42 | Night at the Museum | 20th Century Fox | $573,931,127 | 2006 |
| 43 | Armageddon | Buena Vista | $553,709,788 | 1998 |
| 44 | King Kong | Universal | $550,316,795 | 2005 |
| 45 | Mission Impossible II | Paramount | $546,388,105 | 2000 |
| 46 | The Day After Tomorrow | 20th Century Fox | $542,771,772 | 2004 |
| 47 | Star Wars Episode V: The Empire Strikes Back | 20th Century Fox | $538,375,067 | 1980 |
| 48 | Madagascar | DreamWorks SKG | $532,680,671 | 2005 |
| 49 | The Simpsons Movie | 20th Century Fox | $526,746,055 | 2007 |
| 50 | Monsters, Inc. | Walt Disney Company/Buena Vista | $525,366,597 | 2001 |
| 51 | Terminator 2: Judgment Day | TriS | $519.80 | 1991 |
| 52 | Meet the Fockers | Universal | $516.60 | 2004 |
| 53 | Ghost | Paramount | $505.70 | 1990 |
| 54 | Aladdin | Buena Vista | $504.10 | 1992 |
| 55 | Troy | Warner Bros. | $497.40 | 2004 |
| 56 | Twister | Warner Bros. | $494.50 | 1996 |
| 57 | Toy Story 2 | Buena Vista | $485.00 | 1999 |
| 58 | Bruce Almighty | Universal | $484.60 | 2003 |
| 59 | Shrek | DreamWorks SKG | $484.40 | 2001 |
| 60 | Saving Private Ryan | DreamWorks SKG | $481.80 | 1998 |
| 61 | Mr. & Mrs. Smith | 20th Century Fox | $478.20 | 2005 |
| 62 | Home Alone | 20th Century Fox | $477.60 | 1990 |
| 63 | Return of the Jedi | 20th Century Fox | $475.10 | 1983 |
| 64 | Charlie and the Chocolate Factory | Warner Bros. | $475.00 | 2005 |
| 65 | Indiana Jones and the Last Crusade | Paramount | $474.20 | 1989 |
| 66 | Jaws | Universal | $470.70 | 1975 |
| 67 | Pretty Woman | Buena Vista | $463.40 | 1990 |
| 68 | Cars | Buena Vista | $462.00 | 2006 |
| 69 | The Matrix | Warner Bros. | $460.40 | 1999 |
| 70 | X-Men: The Last Stand | 20th Century Fox | $459.30 | 2006 |
| 71 | Mission: Impossible | Paramount | $457.70 | 1996 |
| 72 | Gladiator | DreamWorks SKG | $457.60 | 2000 |
| 73 | The Last Samurai | Warner Bros. | $456.80 | 2003 |
| 74 | 300 | Warner Bros. | $456.10 | 2007 |
| 75 | National Treasure: Book of Secrets | Buena Vista | $455.40 | 2007 |
| 76 | Ocean's Eleven | Warner Bros. | $450.70 | 2001 |
| 77 | Pearl Harbor | Buena Vista | $449.20 | 2001 |
| 78 | Tarzan | Buena Vista | $448.20 | 1999 |
| 79 | The Bourne Ultimatum | Universal | $442.90 | 2007 |
| 80 | Men in Black II | Sony | $441.80 | 2002 |
| 81 | Mrs. Doubtfire | 20th Century Fox | $441.20 | 1993 |
| 82 | The Exorcist | Warner Bros. | $441.10 | 1973 |
| 83 | Terminator 3: Rise of the Machines | Warner Bros. | $433.40 | 2003 |
| 84 | The Mummy Returns | Universal | $433.00 | 2001 |
| 85 | Die Another Day | MGM | $432.00 | 2002 |
| 86 | Cast Away | 20th Century Fox | $429.60 | 2000 |
| 87 | The Matrix Revolutions | Warner Bros. | $425.00 | 2003 |
| 88 | Dances with Wolves | Orion | $424.20 | 1990 |
| 89 | The Mummy | Universal | $415.90 | 1999 |
| 90 | Batman | Warner Bros. | $411.30 | 1989 |
| 91 | The Bodyguard | Warner Bros. | $410.90 | 1992 |
| 92 | Signs | Buena Vista | $408.20 | 2002 |
| 93 | X2: X-Men United | 20th Century Fox | $407.60 | 2003 |
| 94 | Gone with the Wind | MGM | $400.20 | 1939 |
| 95 | Mission: Impossible III | Paramount | $397.90 | 2006 |
| 96 | Grease | Paramount | $394.60 | 1978 |
| 97 | Superman Returns | Warner Bros. | $391.10 | 2006 |
| 98 | Robin Hood: Prince of Thieves | Warner Bros. | $390.50 | 1991 |
| 99 | Happy Feet | Warner Bros. | $384.30 | 2006 |
| 100 | Raiders of the Lost Ark | Paramount | $384.10 | 1981 |
